Horse Property, 20 stall horse barn with vet room, secured tack, self waterers, outside paddocks, 100's of panels that stay, a machine shop, small animal barn, hay storage and a like new home. There is a total of 1556 acres available that owner will sell for a total of $500,000 . Lots of cross fencing and native grasses.
Property Type(s):
DETACHD
| Last Updated | 12/26/2011 | Year Built | 1966 |
|---|---|---|---|
| Community | Rural farm | Garage Spaces | 2.0 |
| County | Morrow | Total Parking | 2 |
Schools
| Elementary School | Heppner |
|---|---|
| Middle School | Heppner |
| High School | Heppner |
Additional Details
| AccessibilityFeatures | One Level* |
|---|---|
| AccessibilityYN | Yes |
| AdditionalRoom1Description | Den/ Office |
| AdditionalRoom2Description | Bonus Room |
| AdditionalRoom3Description | Utility Room |
| AdditionalRooms | Bonus Room, Den/ Office, Utility Room |
| AllRoomFeatures | Built-in Dishwasher, Built-in Range, Deck, Family Room/ Kitchen Combo, Fireplace, Formal, Jetted Tub |
| Area | Morrow Co: Heppner/South |
| BasementFoundation | Crawlspace |
| CoolingDescription | Central Air Conditioning |
| DiningRoomFeatures | FORMAL |
| ExteriorDescription | WOOD |
| ExteriorFeatures | BARN, CORRAL, Cross Fence, DECK, FENCED, Free Standing Hot Tub, Outbuilding(s), RV Garage, SHOP |
| FamilyRoomFeatures | Family Room/ Kitchen Combo, Fireplace |
| FireplaceDescription | Fireplace Insert |
| FuelDescription | Electric, Electricity |
| GarageType | CARPORT |
| GreenCertificationYN | No |
| HeatingDescription | Forced Air |
| HotWaterDescription | Electric, Electricity |
| IDXYN | Yes |
| InteriorFeatures | Ceiling Fan, Jetted Tub, Reclaimed Material, Wall to Wall Carpet, Washer/ Dryer |
| KitchenAppliances | Appliance Garage, Built-in Dishwasher, Built-in Oven, COOKTOP, Disposal, PANTRY, TILE |
| KitchenRoomFeatures | Built-in Dishwasher, Built-in Range |
| LimitedRepresentationYN | No |
| ListingStatus | Active |
| LivingRoomFeatures | FORMAL |
| LotDescription | GATED, HILLY, PRIVATE |
| LotSize | 7 to 9.99 Acres |
| MasterBedroomFeatures | Deck, Jetted Tub |
| MasterBedroomLevel | U |
| OfferInstructions | CALL-LA |
| Parking | Off Street Parking |
| PhotosExistYN | Yes |
| Possession | Possession at Closing |
| PriceType | List Price |
| PropertyCategory | RESIDENTIAL |
| PropertyType | DETACHD |
| RoofType | METAL |
| SellerDisclosure | Disclosure |
| SeniorHousingYN | No |
| SewerDescription | SEPTIC |
| Style | Country French, RANCH |
| TaxDefferalYN | Yes |
| Terms | Cash, Conventional Loan, Other, Owner Will Carry 2nd |
| ThirdPartyApprovalYN | No |
| View | CREEK |
| ViewYN | Yes |
| WarrantyAvailableYN | No |
| WaterDescription | CISTERN, SPRING |
| WaterfrontDescription | CREEK |
| WaterFrontYN | Yes |
| YearBuiltDescription | Remodeled |
Location
Bird's Eye
Listed with Heritage Land Co
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Sykes to contact you even if your name is on a Federal or State "Do not call List". | |
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 2/22/12 11:51 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This content last updated on 2/22/12 11:51 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2012 RMLS™, Portland, Oregon.
This IDX solution is (c) Diverse Solutions 2012.
















